Analyst Coverage
| Firm | Analyst |
|---|---|
| Argus Research Corp. | John Staszak |
| Bank of America/Merrill Lynch | Joseph Buckley |
| Barclays Capital | Jeff Bernstein |
| Buckingham Research | Mitch Speiser |
| Cleveland Research Company | Jason Witmer |
| Cowen and Company | Paul Westra |
| Credit Suisse | Keith Siegner |
| Deutsche Bank | Jason West |
| GARP Research Corporation | Rob Furlong |
| J.P. Morgan | John Ivankoe |
| Jefferies & Company, Inc. | Jeff Farmer |
| Keybanc Capital Mkts | Brad Ludington |
| MKM Partners LLC | Stephen Anderson |
| Morgan Stanley | John Glass |
| Morgan, Keegan & Company, Inc. | Robert Derrington |
| Oppenheimer | Matthew DiFrisco |
| Piper Jaffray | Nicole Miller Regan |
| Raymond James & Associates | Bryan Elliott |
| RBC Capital Markets | Larry Miller |
| Robert W. Baird & Co. | David Tarantino |
| Sanford C Berstein & Co | Sara Senatore |
| Sterne, Agge & Leach | Lynne Collier |
| Suntrust Robinson Humphrey | Christopher O'Cull |
| Susquehanna Financial Group | Rachael Rothman |
| Telsey Advisory Group | Tom Forte |
| UBS | David Palmer |
| Utendahl CapitalPartners, LP | Daniel O'Sullivan |
| Wedbush Morgan Securities Inc. | Rachel Rothman |
| Wells Fargo Securities, LLC | Jeff Omohundro |
Darden Restaurants, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Darden Restaurants, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Darden Restaurants, Inc. or its management. Darden Restaurants, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.








