NYSE : DRI
$48.52   + 1.58
Feb 3, 2012
4:01 PM ET
Investment Calculator
I invested
on   

Calculate Current Value and Shares Since: May 10, 1995

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 10, 1995 96 $ 996.00 174 $ 8,482.68 751.67%

Investment of $   996.00 on May 10, 1995 would yield $  8,482.68 today

Adjustments

Date Reason Factor Shares Price Value %
May 10, 1995 Initial Investment 96 10.38 $996.00 0.00%
Oct 5, 1995 Dividend   0.027 96 11.37 $1,097.94 10.24%
Apr 8, 1996 Dividend   0.027 96 13.62 $1,317.79 32.31%
Oct 8, 1996 Dividend   0.027 97 8.37 $812.41 (18.43%)
Apr 8, 1997 Dividend   0.027 97 7.38 $718.91 (27.82%)
Oct 8, 1997 Dividend   0.027 97 11.81 $1,153.05 15.77%
Apr 7, 1998 Dividend   0.027 97 15.87 $1,552.04 55.83%
Oct 7, 1998 Dividend   0.027 97 15.31 $1,499.88 50.59%
Apr 7, 1999 Dividend   0.027 98 20.81 $2,041.31 104.95%
Oct 6, 1999 Dividend   0.027 98 20.31 $1,994.88 100.29%
Apr 6, 2000 Dividend   0.027 98 18.12 $1,782.40 78.96%
Oct 5, 2000 Dividend   0.027 98 21.56 $2,123.40 113.19%
Apr 6, 2001 Dividend   0.027 98 23.88 $2,354.52 136.40%
Oct 5, 2001 Dividend   0.027 98 29.84 $2,944.79 195.66%
Apr 8, 2002 Dividend   0.027 98 39.49 $3,899.74 291.54%
May 2, 2002 Stock Split   148 26.28 $3,892.83 290.85%
Oct 8, 2002 Dividend   0.040 148 23.12 $3,430.67 244.44%
Apr 8, 2003 Dividend   0.040 148 18.53 $2,755.52 176.66%
Oct 8, 2003 Dividend   0.040 149 19.17 $2,856.64 186.81%
Apr 6, 2004 Dividend   0.040 149 23.92 $3,570.42 258.48%
Oct 6, 2004 Dividend   0.040 149 24.77 $3,703.27 271.81%
Apr 6, 2005 Dividend   0.040 149 31.01 $4,642.17 366.08%
Oct 5, 2005 Dividend   0.200 150 29.90 $4,505.94 352.40%
Apr 6, 2006 Dividend   0.200 151 40.44 $6,124.46 514.91%
Oct 5, 2006 Dividend   0.230 152 44.09 $6,712.07 573.90%
Apr 5, 2007 Dividend   0.230 153 42.09 $6,442.61 546.85%
Jul 6, 2007 Dividend   0.180 153 44.41 $6,825.28 585.27%
Oct 5, 2007 Dividend   0.180 154 44.06 $6,799.16 582.65%
Jan 8, 2008 Dividend   0.180 155 23.64 $3,675.80 269.06%
Apr 8, 2008 Dividend   0.180 156 34.00 $5,314.68 433.60%
Jul 8, 2008 Dividend   0.200 157 32.96 $5,183.37 420.42%
Oct 8, 2008 Dividend   0.200 158 24.07 $3,816.76 283.21%
Jan 7, 2009 Dividend   0.200 159 27.46 $4,386.03 340.36%
Apr 7, 2009 Dividend   0.200 160 34.27 $5,505.69 452.78%
Jul 8, 2009 Dividend   0.250 161 32.36 $5,239.00 426.00%
Oct 7, 2009 Dividend   0.250 163 32.89 $5,365.28 438.68%
Jan 6, 2010 Dividend   0.250 164 34.39 $5,650.76 467.34%
Apr 7, 2010 Dividend   0.250 165 46.39 $7,663.60 669.44%
Jul 7, 2010 Dividend   0.320 166 38.29 $6,378.35 540.40%
Oct 6, 2010 Dividend   0.320 167 43.62 $7,319.53 634.89%
Jan 6, 2011 Dividend   0.320 168 46.43 $7,844.75 687.63%
Apr 6, 2011 Dividend   0.320 170 48.07 $8,175.91 720.87%
Jul 7, 2011 Dividend   0.430 171 53.63 $9,194.71 823.16%
Oct 6, 2011 Dividend   0.430 173 43.31 $7,499.09 652.92%
Jan 6, 2012 Dividend   0.430 174 44.34 $7,751.89 678.30%
Feb 3, 2012 Current Investment 174 48.52 $8,482.68 751.67%

The Investment Calculator page and related information is provided by Mergent, a third party service. Darden Restaurants, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.