NYSE : DRI
$44.38   - 0.18
Sep 7, 2010
4:01 PM ET
Investment Calculator
I invested
on   

Calculate Current Value and Shares Since: May 10, 1995

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 10, 1995 100 $ 1,000.00 175 $ 7,800.63 680.06%

Investment of $  1,000.00 on May 10, 1995 would yield $  7,800.63 today

Adjustments

Date Reason Factor Shares Price Value %
May 10, 1995 Initial Investment 100 10.00 $1,000.00 0.00%
Oct 5, 1995 Dividend   0.040 100 11.37 $1,141.00 14.10%
Apr 8, 1996 Dividend   0.040 101 13.62 $1,370.81 37.08%
Oct 8, 1996 Dividend   0.040 101 8.37 $846.44 (15.36%)
Apr 8, 1997 Dividend   0.040 102 7.38 $750.37 (24.96%)
Oct 8, 1997 Dividend   0.040 102 11.81 $1,204.86 20.49%
Apr 7, 1998 Dividend   0.040 102 15.87 $1,623.14 62.31%
Oct 7, 1998 Dividend   0.040 103 15.31 $1,569.95 57.00%
Apr 7, 1999 Dividend   0.040 103 20.81 $2,138.05 113.81%
Oct 6, 1999 Dividend   0.040 103 20.31 $2,090.79 109.08%
Apr 6, 2000 Dividend   0.040 103 18.12 $1,869.46 86.95%
Oct 5, 2000 Dividend   0.040 103 21.56 $2,228.49 122.85%
Apr 6, 2001 Dividend   0.040 104 23.88 $2,472.43 147.24%
Oct 5, 2001 Dividend   0.040 104 29.84 $3,093.64 209.36%
Apr 8, 2002 Dividend   0.040 104 39.49 $4,098.24 309.82%
May 2, 2002 Stock Split   156 26.28 $4,090.98 309.10%
Oct 8, 2002 Dividend   0.040 156 23.12 $3,605.30 260.53%
Apr 8, 2003 Dividend   0.040 156 18.53 $2,895.78 189.58%
Oct 8, 2003 Dividend   0.040 157 19.17 $3,002.04 200.20%
Apr 6, 2004 Dividend   0.040 157 23.92 $3,752.16 275.22%
Oct 6, 2004 Dividend   0.040 157 24.77 $3,891.77 289.18%
Apr 6, 2005 Dividend   0.040 157 31.01 $4,878.46 387.85%
Oct 5, 2005 Dividend   0.200 158 29.90 $4,735.30 373.53%
Apr 6, 2006 Dividend   0.200 159 40.44 $6,436.21 543.62%
Oct 5, 2006 Dividend   0.230 160 44.09 $7,053.73 605.37%
Apr 5, 2007 Dividend   0.230 161 42.09 $6,770.55 577.06%
Jul 6, 2007 Dividend   0.180 162 44.41 $7,172.70 617.27%
Oct 5, 2007 Dividend   0.180 162 44.06 $7,145.24 614.52%
Jan 8, 2008 Dividend   0.180 163 23.64 $3,862.91 286.29%
Apr 8, 2008 Dividend   0.180 164 34.00 $5,585.20 458.52%
Jul 8, 2008 Dividend   0.200 165 32.96 $5,447.21 444.72%
Oct 8, 2008 Dividend   0.200 167 24.07 $4,011.04 301.10%
Jan 7, 2009 Dividend   0.200 168 27.46 $4,609.28 360.93%
Apr 7, 2009 Dividend   0.200 169 34.27 $5,785.94 478.59%
Jul 8, 2009 Dividend   0.250 170 32.36 $5,505.67 450.57%
Oct 7, 2009 Dividend   0.250 171 32.89 $5,638.38 463.84%
Jan 6, 2010 Dividend   0.250 173 34.39 $5,938.38 493.84%
Apr 7, 2010 Dividend   0.250 174 46.39 $8,053.68 705.37%
Jul 7, 2010 Dividend   0.320 175 38.29 $6,703.01 570.30%
Sep 3, 2010 Current Investment 175 44.56 $7,800.63 680.06%

The Investment Calculator page and related information is provided by Mergent, a third party service. Darden Restaurants, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.