Dividend History
Annual Dividends Issued Since 2007
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Dec 16, 2011 | Jan 6, 2012 | Jan 10, 2012 | Feb 1, 2012 | 0.43 | U.S. Currency |
| Total dividends paid in 2012: | 0.4300 | ||||
| Sep 28, 2011 | Oct 6, 2011 | Oct 11, 2011 | Nov 1, 2011 | 0.43 | U.S. Currency |
| Jun 30, 2011 | Jul 7, 2011 | Jul 11, 2011 | Aug 1, 2011 | 0.43 | U.S. Currency |
| Mar 24, 2011 | Apr 6, 2011 | Apr 8, 2011 | May 2, 2011 | 0.32 | U.S. Currency |
| Dec 20, 2010 | Jan 6, 2011 | Jan 10, 2011 | Feb 1, 2011 | 0.32 | U.S. Currency |
| Total dividends paid in 2011: | 1.5000 | ||||
| Sep 21, 2010 | Oct 6, 2010 | Oct 8, 2010 | Nov 1, 2010 | 0.32 | U.S. Currency |
| Jun 23, 2010 | Jul 7, 2010 | Jul 9, 2010 | Aug 2, 2010 | 0.32 | U.S. Currency |
| Mar 23, 2010 | Apr 7, 2010 | Apr 9, 2010 | May 3, 2010 | 0.25 | U.S. Currency |
| Dec 17, 2009 | Jan 6, 2010 | Jan 8, 2010 | Feb 1, 2010 | 0.25 | U.S. Currency |
| Total dividends paid in 2010: | 1.1400 | ||||
| Sep 29, 2009 | Oct 7, 2009 | Oct 9, 2009 | Nov 2, 2009 | 0.25 | U.S. Currency |
| Jun 23, 2009 | Jul 8, 2009 | Jul 10, 2009 | Aug 3, 2009 | 0.25 | U.S. Currency |
| Mar 17, 2009 | Apr 7, 2009 | Apr 10, 2009 | May 1, 2009 | 0.2 | U.S. Currency |
| Dec 18, 2008 | Jan 7, 2009 | Jan 9, 2009 | Feb 2, 2009 | 0.2 | U.S. Currency |
| Total dividends paid in 2009: | 0.9000 | ||||
| Sep 16, 2008 | Oct 8, 2008 | Oct 10, 2008 | Nov 3, 2008 | 0.2 | U.S. Currency |
| Jun 24, 2008 | Jul 8, 2008 | Jul 10, 2008 | Aug 1, 2008 | 0.2 | U.S. Currency |
| Mar 18, 2008 | Apr 8, 2008 | Apr 10, 2008 | May 1, 2008 | 0.18 | U.S. Currency |
| Dec 18, 2007 | Jan 8, 2008 | Jan 10, 2008 | Feb 1, 2008 | 0.18 | U.S. Currency |
| Total dividends paid in 2008: | 0.7600 | ||||
| Sep 18, 2007 | Oct 5, 2007 | Oct 10, 2007 | Nov 1, 2007 | 0.18 | U.S. Currency |
| Jun 19, 2007 | Jul 6, 2007 | Jul 10, 2007 | Aug 1, 2007 | 0.18 | U.S. Currency |
| Mar 20, 2007 | Apr 5, 2007 | Apr 10, 2007 | May 1, 2007 | 0.23 | U.S. Currency |
| Total dividends paid in 2007: | 0.5900 | ||||
| Sep 19, 2006 | Oct 5, 2006 | Oct 10, 2006 | Nov 1, 2006 | 0.23 | U.S. Currency |
| Mar 21, 2006 | Apr 6, 2006 | Apr 10, 2006 | May 1, 2006 | 0.2 | U.S. Currency |
| Total dividends paid in 2006: | 0.4300 | ||||
| Sep 22, 2005 | Oct 5, 2005 | Oct 10, 2005 | Nov 1, 2005 | 0.2 | U.S. Currency |
| May 23, 2005 | May 25, 2005 | 0.66667 | Stock rights | ||
| Mar 23, 2005 | Apr 6, 2005 | Apr 8, 2005 | May 1, 2005 | 0.04 | U.S. Currency |
| Total dividends paid in 2005: | 0.2400 | ||||
| Sep 28, 2004 | Oct 6, 2004 | Oct 8, 2004 | Nov 1, 2004 | 0.04 | U.S. Currency |
| Mar 25, 2004 | Apr 6, 2004 | Apr 9, 2004 | May 1, 2004 | 0.04 | U.S. Currency |
| Total dividends paid in 2004: | 0.0800 | ||||
| Sep 24, 2003 | Oct 8, 2003 | Oct 10, 2003 | Nov 1, 2003 | 0.04 | U.S. Currency |
| Mar 20, 2003 | Apr 8, 2003 | Apr 10, 2003 | May 1, 2003 | 0.04 | U.S. Currency |
| Total dividends paid in 2003: | 0.0800 | ||||
| Sep 18, 2002 | Oct 8, 2002 | Oct 10, 2002 | Nov 1, 2002 | 0.04 | Cash dividend on increased shares |
| Mar 21, 2002 | Apr 8, 2002 | Apr 10, 2002 | May 1, 2002 | 0.02667 | U.S. Currency |
| Mar 21, 2002 | May 2, 2002 | Apr 10, 2002 | May 1, 2002 | 3 for 2 Stock Split | |
| Total dividends paid in 2002: | 0.0667 | ||||
| Sep 20, 2001 | Oct 5, 2001 | Oct 10, 2001 | Nov 1, 2001 | 0.02667 | U.S. Currency |
| Mar 21, 2001 | Apr 6, 2001 | Apr 10, 2001 | May 1, 2001 | 0.02667 | U.S. Currency |
| Total dividends paid in 2001: | 0.0533 | ||||
| Sep 20, 2000 | Oct 5, 2000 | Oct 10, 2000 | Nov 1, 2000 | 0.02667 | U.S. Currency |
| Mar 30, 2000 | Apr 6, 2000 | Apr 10, 2000 | May 1, 2000 | 0.02667 | U.S. Currency |
| Total dividends paid in 2000: | 0.0533 | ||||
| Sep 23, 1999 | Oct 6, 1999 | Oct 11, 1999 | Nov 1, 1999 | 0.02667 | U.S. Currency |
| Mar 25, 1999 | Apr 7, 1999 | Apr 9, 1999 | May 1, 1999 | 0.02667 | U.S. Currency |
| Total dividends paid in 1999: | 0.0533 | ||||
| Sep 30, 1998 | Oct 7, 1998 | Oct 9, 1998 | Nov 1, 1998 | 0.02667 | U.S. Currency |
| Mar 27, 1998 | Apr 7, 1998 | Apr 10, 1998 | May 1, 1998 | 0.02667 | U.S. Currency |
| Total dividends paid in 1998: | 0.0533 | ||||
| Sep 26, 1997 | Oct 8, 1997 | Oct 10, 1997 | Nov 1, 1997 | 0.02667 | U.S. Currency |
| Mar 12, 1997 | Apr 8, 1997 | Apr 10, 1997 | May 1, 1997 | 0.02667 | U.S. Currency |
| Total dividends paid in 1997: | 0.0533 | ||||
| Oct 4, 1996 | Oct 8, 1996 | Oct 10, 1996 | Nov 1, 1996 | 0.02667 | U.S. Currency |
| Sep 19, 1995 | Apr 8, 1996 | Apr 10, 1996 | May 1, 1996 | 0.02667 | U.S. Currency |
| Total dividends paid in 1996: | 0.0533 | ||||
| Sep 18, 1995 | Oct 5, 1995 | Oct 10, 1995 | Nov 1, 1995 | 0.02667 | U.S. Currency |
| Total dividends paid in 1995: | 0.0267 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Darden Restaurants, Inc. does not maintain or provide information directly to this service.








