SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G | statement of beneficial ownership | Dec 11, 1995 | 59.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 1996 | 60.5 KB |
|
||||
| 8-K | current report | May 9, 1996 | 52.1 KB |
|
||||
| 8-K | current report | Jun 21, 1996 | 71.1 KB |
|
||||
| DEF 14A | definitive proxy statement | Aug 2, 1996 | 224.2 KB |
|
||||
| 4 | whitehill, clifford l | Aug 8, 1996 | 65.6 KB |
|
||||
| 4 | blum, brad | Aug 8, 1996 | 65.6 KB |
|
||||
| 4 | smith, jack a | Aug 8, 1996 | 65.6 KB |
|
||||
| 10-K | annual report | Aug 16, 1996 | 281.3 KB |
|
||||
| 4 | o, hara jeffrey j | Sep 9, 1996 | 66.0 KB |
|
||||
| 4 | lee, joe r | Sep 9, 1996 | 66.0 KB |
|
||||
| 4 | atwater, h brewster jr | Sep 9, 1996 | 66.0 KB |
|
||||
| 8-K | current report | Sep 20, 1996 | 59.1 KB |
|
||||
| 10-Q | quarterly report | Oct 3, 1996 | 84.2 KB |
|
||||
| 4 | murphy, betty southard | Oct 9, 1996 | 66.4 KB |
|
||||
| 4 | lee, joe r | Oct 9, 1996 | 66.3 KB |
|
||||
| 4 | burke, daniel b | Oct 9, 1996 | 66.4 KB |
|
||||
| 4 | rose, michael d | Oct 9, 1996 | 66.4 KB |
|
||||
| 4 | otis, clarence jr | Oct 9, 1996 | 66.0 KB |
|
||||
| 4 | birkelund, john p | Oct 9, 1996 | 66.1 KB |
|
||||
|
||||||||












