Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 45.76 | 46.37 | 45.68 | 46.25 | 1,322,470 |
| Jan 31, 2012 | 46.38 | 46.39 | 45.60 | 45.87 | 1,664,522 |
| Feb 1, 2012 | 46.21 | 47.16 | 45.95 | 46.91 | 1,442,669 |
| Feb 2, 2012 | 47.20 | 47.29 | 46.50 | 46.94 | 944,562 |
| Feb 3, 2012 | 47.50 | 48.53 | 47.39 | 48.52 | 2,146,483 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Darden Restaurants, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.








